PERFORMANCE
Visual Abarth Dual Exhaust in Chromed Steel
Evolved Aerodynamic
1.4 TURBO T-JET Engine
CRAFTMANSHIP
New Sporty Design
Performance and regularity of engine delivery has been increased, with improved tuning.
New Racing Interiors
Recognisable Style
TECHNICAL UPGRADE
Maximum Braking Power
Uconnect™
Leather Interior
TECHNICAL DETAILS
POWER | CONTROL | PERFORMANCE |
ENGINE Engine Type, Displacement, Cylinders, valves | SUSPENSION Front: Mac-Pherson suspension with anti roll-bar | Maximum speed 218 / 225* kmph |
Max power output HP (kW) @ rpm 121 / 132* kW | Shock absorbers | Acceleration 0-100 km/h 7.3 / 6.7* sec. |
Max torque 230 / 250* @ 3000 | Chassis Lowered sports suspension | Weight to power ratio 7,1 kg/HP |
Turbo IHI-RHF3-P | Braking system | Combined consumption mpg (l/100km) 41.5 (6.8)- 39.8 (7.1) |
TRANSMISSION, EXHAUST, AIR FILTER Gearbox | Alloy wheels 17'' Alloy wheels with 205/40 tyres | CO2 emissions (g/km) 139 |
Exhaust Abarth chromed steel rear twin exhaust | Electrical system Battery 250A/50 Ah | Emission standard Euro 6B |
Filter Standard Filter |
|
LET THE SCORPION MODE GUIDE YOU.
Abarth 595 is the starting model for those who want to enter into the world of Abarth. Featuring the 1.4 Turbo T-Jet engine, Torque Transfer Control, standard Scorpion Button and satin chrome finishes, it’s time to start having fun.

INTERIOR AND SPACE
UP TO ALL SORTS OF CHALLENGES
MUSIC OR ENGINE ROAR?
THE BEST IN STYLE
RELEASE THE PERFORMANCE

GALLERY



















